You're currently viewing an old version of this dataset. To see the current version, click here.
Suburb polygons
Sample polygon layer with timestamp disabled
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| id | int8 | ||
| descr | varchar | ||
| signed | date | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2022 |
| Metadata last updated | July 22, 2022 |
| Created | July 22, 2022 |
| Format | ZIP |
| License | License not specified |
| Datastore active | True |
| Hash | 4912389140751c513a8736e6e8b9c12da7bbff2a |
| Id | 4912c89a-e792-49c2-953a-bfa1bcc81785 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [12.929925543872, 55.4461478632861, 13.1786652984941, 55.6952767837703] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Mimetype | application/zip |
| Package id | 56b6cf03-f2a2-4a6a-be47-59890e059695 |
| Position | 2 |
| Resource status | http://purl.org/adms/status/Completed |
| Size | 7.7 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_4912c89a-e792-49c2-953a-bfa1bcc81785/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_4912c89a-e792-49c2-953a-bfa1bcc81785&version=2.0.0 |
| Wms url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_4912c89a-e792-49c2-953a-bfa1bcc81785/ows?layers=ckan_4912c89a-e792-49c2-953a-bfa1bcc81785&width=768&version=1.3.0&bbox=12.929925543872%2C+55.4461478632861%2C+13.1786652984941%2C+55.6952767837703&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | completed |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [12.929925543872, 55.4461478632861, 13.1786652984941, 55.6952767837703] |
