muurplanten.zip
Muurplanten in Den Haag. Shapefiles.
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| soortnaam | varchar | ||
| wetenschap | varchar | ||
| aantal | float8 | ||
| straatnaam | varchar | ||
| groeiplaat | varchar | ||
| datum | varchar | ||
| jaar | float8 | ||
| x_coordina | float8 | ||
| y_coordina | float8 | ||
| locatie_id | varchar | ||
| counter | float8 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | August 9, 2018 |
| Created | August 9, 2018 |
| Format | ZIP |
| License | Creative Commons Attribution |
| Datastore active | True |
| Hash | 5a7b9aee3da53ba22dfd3b05c258693c8989d1cd |
| Id | cfc214d8-9104-44bb-aa34-64c83556811c |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [75423.0, 448346.0, 85757.0, 459216.0] |
| Layer srid | 28,992 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | a7e4acad-ebac-417c-8519-e36ba110dc7c |
| Position | 1 |
| Size | 115.9 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_cfc214d8-9104-44bb-aa34-64c83556811c/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_cfc214d8-9104-44bb-aa34-64c83556811c&version=2.0.0 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_cfc214d8-9104-44bb-aa34-64c83556811c/ows?layers=ckan_cfc214d8-9104-44bb-aa34-64c83556811c&width=768&version=1.3.0&bbox=75423.0%2C+448346.0%2C+85757.0%2C+459216.0&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 28992 |
| Extent | [75423.0, 448346.0, 85757.0, 459216.0] |
