amersfoort-gemeentelijke_hekwerken
Gemeentelijke Hekwerken Amersfoort
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| id | varchar | ||
| gebied | varchar | ||
| hoofdcategorie | varchar | ||
| jaar_van_aanleg | varchar | ||
| wijk | varchar | ||
| wijknaam | varchar | ||
| buurt | varchar | ||
| datum | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | December 6, 2018 |
| Created | December 6, 2018 |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Datastore active | True |
| Hash | cff052aa5994458bc57aee925fa67aa0431206ab |
| Id | 255aeaaa-727d-4354-a301-048d1ded12da |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [5.34523503, 52.1226805, 5.43970086, 52.20730996] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | 4e2060df-b529-4723-b69c-e35cfdd546e2 |
| Size | 1.7 MiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_255aeaaa-727d-4354-a301-048d1ded12da/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_255aeaaa-727d-4354-a301-048d1ded12da&version=2.0.0 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_255aeaaa-727d-4354-a301-048d1ded12da/ows?layers=ckan_255aeaaa-727d-4354-a301-048d1ded12da&width=768&version=1.3.0&bbox=5.34523503%2C+52.1226805%2C+5.43970086%2C+52.20730996&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [5.34523503, 52.1226805, 5.43970086, 52.20730996] |
