gio_points
gio_points
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| random_point_id | varchar | ||
| latitude | float8 | ||
| longitude | float8 | ||
| something | varchar | ||
| something_else | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2023 |
| Metadata last updated | September 13, 2024 |
| Created | November 6, 2023 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | e7fe6b50530150c2b5b092fe0f1127e47557fc12 |
| Id | 88d121ef-2011-47ca-993d-5255e8b57775 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [-179.7579501, -89.40706351, 179.3305002, 89.84035005] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e8d55097-17e4-4d18-b477-c69efa11f9ec |
| Position | 1 |
| Resource status | http://purl.org/adms/status/Completed |
| Size | 74.6 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_88d121ef-2011-47ca-993d-5255e8b57775/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_88d121ef-2011-47ca-993d-5255e8b57775&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_88d121ef-2011-47ca-993d-5255e8b57775/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_88d121ef-2011-47ca-993d-5255e8b57775&bbox=-179.7579501%2C+-89.40706351%2C+179.3305002%2C+89.84035005&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Dutch |
| Metadata language | Dutch |
| Status | completed |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [-179.7579501, -89.40706351, 179.3305002, 89.84035005] |
