Geluidsbelasting verschil provinciale wegen 2011 - 2016
No description
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2024 |
| Metadata last updated | September 25, 2024 |
| Created | September 25, 2024 |
| Format | WMS |
| License | http://www.opendefinition.org/licenses/cc-zero |
| Id | 9cbe9954-c189-48c6-81ea-b0bc1a86408f |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [4.516526, 52.176404, 5.288716, 53.066335] |
| Layer srid | 4,326 |
| Ows layer | Geluidsbelasting_verschil_provinciale_wegen_2011_-_201614059 |
| Ows url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer? |
| Package id | d0846f2f-ffd8-40c6-956d-aebe419410eb |
| State | active |
| Wms capabilities url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=wms&request=GetCapabilities |
| Wms url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=WMS&version=1.1.1&request=GetMap&layers=Geluidsbelasting_verschil_provinciale_wegen_2011_-_201614059&bbox=4.516526%2C52.176404%2C5.288716%2C53.066335&width=768&height=384&srs=EPSG%3A4326&styles=&format=image%2Fpng |
| Language | Dutch |
| Metadata language | |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [4.516526, 52.176404, 5.288716, 53.066335] |
