snuffelfiets_green_innovation_hub
snuffelfiets_green_innovation_hub
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
entity_id | varchar | ||
recording_timestamp | timestamp | ||
temp_type | text | ||
temp_value | int4 | ||
pm10_type | text | ||
pm10_value | int4 | ||
horizontalaccuracy_type | text | ||
horizontalaccuracy_value | int4 | ||
pressure_type | text | ||
voc_type | text | ||
type | text | ||
voltage_type | text | ||
voltage_value | int4 | ||
verticalaccuracy_type | text | ||
verticalaccuracy_value | int4 | ||
pm2_5_type | text | ||
pm2_5_value | int4 | ||
humidity_type | text | ||
humidity_value | int4 | ||
pm1_0_type | text | ||
pm1_0_value | int4 | ||
location_type | text | ||
location_value | text | ||
time_type | text | ||
time_value | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | April 16, 2024 |
Metadata last updated | April 16, 2024 |
Created | April 16, 2024 |
Format | unknown |
License | License not specified |
Datastore active | true |
Has views | True |
Id | snuffelfiets_green_innovation_hub |
Package id | 53d2d3fd-076b-46f7-b5b7-dec1529b3a78 |
Position | 1 |
State | active |
Language | |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |