lelystad-adressen
Adressen gemeente Lelystad in geojson formaat
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| straatnaam | varchar | ||
| huisnummer | varchar | ||
| huislt | varchar | ||
| toev | varchar | ||
| postcode_num | varchar | ||
| postcode_alf | varchar | ||
| x | float8 | ||
| y | float8 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | October 16, 2019 |
| Created | October 16, 2019 |
| Format | GeoJSON |
| License | cc-0 |
| Datastore active | True |
| Hash | 5fc4695275c53be58a488415f2d9a74ae09f5619 |
| Id | 9e6770a9-eedf-48b6-a8e9-3eec92bbb695 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [5.2878497192, 52.3925620123, 5.5960062193, 52.6914315677] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | ddc9d23b-d3f4-4e49-8d67-90dae9a6f2cb |
| Size | 14.1 MiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_9e6770a9-eedf-48b6-a8e9-3eec92bbb695/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_9e6770a9-eedf-48b6-a8e9-3eec92bbb695&version=2.0.0 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_9e6770a9-eedf-48b6-a8e9-3eec92bbb695/ows?layers=ckan_9e6770a9-eedf-48b6-a8e9-3eec92bbb695&width=768&version=1.3.0&bbox=5.2878497192%2C+52.3925620123%2C+5.5960062193%2C+52.6914315677&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [5.2878497192, 52.3925620123, 5.5960062193, 52.6914315677] |
