research_exponl_food_fastf_800m
ImageMosaic{name=image_mosaic_751034f8bba170780760491ea675f2ec, title=research_exponl_food_fastf_800m, nativeBoundingBox=null, num granules=13}
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 3, 2025 |
Metadata last updated | April 3, 2025 |
Created | April 3, 2025 |
Format | WMS |
License | License not specified |
Id | image_mosaic_751034f8bba170780760491ea675f2ec_wms |
Layer extent | [2.8721921906009937, 50.539058719903316, 7.5165549324457634, 53.6677967673676] |
Layer srid | 4,326 |
Ows layer | image_mosaic_751034f8bba170780760491ea675f2ec |
Ows url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exponl/wms? |
Package id | research_exponl_food_fastf_800m_v1 |
State | active |
Wms capabilities url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exponl/wms?service=wms&request=GetCapabilities |
Wms url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exponl/wms?service=WMS&version=1.1.1&request=GetMap&layers=image_mosaic_751034f8bba170780760491ea675f2ec&bbox=2.8721921906009937%2C50.539058719903316%2C7.5165549324457634%2C53.6677967673676&width=768&height=384&srs=EPSG%3A4326&styles=&format=image%2Fpng |
Language | |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [2.8721921906009937, 50.539058719903316, 7.5165549324457634, 53.6677967673676] |