research_exposures_food_fastf_800m
ImageMosaic{name=image_mosaic_826a46aca72d5d2d5bf566fa7014cc0f, title=research_exposures_food_fastf_800m, nativeBoundingBox=null, num granules=39}
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 3, 2025 |
Metadata last updated | April 3, 2025 |
Created | April 3, 2025 |
Format | WMS |
License | License not specified |
Id | image_mosaic_826a46aca72d5d2d5bf566fa7014cc0f_wms |
Layer extent | [-13.028062042080512, 34.33991887703425, 10.723551627404321, 53.69451457221137] |
Layer srid | 4,326 |
Ows layer | image_mosaic_826a46aca72d5d2d5bf566fa7014cc0f |
Ows url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exposures/wms? |
Package id | research_exposures_food_fastf_800m_v1 |
State | active |
Wms capabilities url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exposures/wms?service=wms&request=GetCapabilities |
Wms url | https://acc-ckan-dataplatform-nl.dataplatform.nl/geoserver/exposome_research_exposures/wms?service=WMS&version=1.1.1&request=GetMap&layers=image_mosaic_826a46aca72d5d2d5bf566fa7014cc0f&bbox=-13.028062042080512%2C34.33991887703425%2C10.723551627404321%2C53.69451457221137&width=768&height=384&srs=EPSG%3A4326&styles=&format=image%2Fpng |
Language | |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [-13.028062042080512, 34.33991887703425, 10.723551627404321, 53.69451457221137] |