spankabels.json
Spankabels met verlichting boven de straat in Den Haag
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| objectid | varchar | ||
| klasse | varchar | ||
| materiaal | varchar | ||
| year_of_construction | date | ||
| eigenaar | varchar | ||
| status_spankabel | varchar | ||
| positiondetermination | varchar | ||
| date_modified | date | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | August 9, 2017 |
| Created | August 9, 2017 |
| Format | JSON |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | b44b608cae67a49df07f79377467e7d037fb67c7 |
| Id | dccf9585-8c6c-4ea8-8f4e-90f05271f359 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [77711.6187999994, 449600.0495, 82246.1380000003, 457068.155499999] |
| Layer srid | 28,992 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | 82fd7066-7cf7-470d-aaf6-e5055378529d |
| Size | 338.2 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_dccf9585-8c6c-4ea8-8f4e-90f05271f359/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_dccf9585-8c6c-4ea8-8f4e-90f05271f359&version=2.0.0 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_dccf9585-8c6c-4ea8-8f4e-90f05271f359/ows?layers=ckan_dccf9585-8c6c-4ea8-8f4e-90f05271f359&width=768&version=1.3.0&bbox=77711.6187999994%2C+449600.0495%2C+82246.1380000003%2C+457068.155499999&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 28992 |
| Extent | [77711.6187999994, 449600.0495, 82246.1380000003, 457068.155499999] |
