Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entity_id | varchar | ||
| last_updated | text | ||
| additionalid | text | ||
| externaldomain | text | ||
| created | text | ||
| active | text | ||
| externalid | text | ||
| description | text | ||
| deviceregistrationid | text | ||
| organizationid | text | ||
| deleted | text | ||
| sensors | text | ||
| devicetemplateid | text | ||
| datarouteids | text | ||
| name | text | ||
| additionalinfo_metadata_treespecies | text | ||
| additionalinfo_metadata_placementphoto | text | ||
| additionalinfo_metadata_sensordepth | int4 | ||
| additionalinfo_metadata_plantconnection | text | ||
| additionalinfo_metadata_placementdescription | text | ||
| additionalinfo_metadata_treeheight | int4 | ||
| additionalinfo_metadata_buildingpresentwithin25meters | text | ||
| additionalinfo_metadata_bspp | text | ||
| additionalinfo_location_latitude | float8 | ||
| additionalinfo_location_longitude | float8 | ||
| modified | text | ||
| additionalinfo_metadata_percentageorganicmatter | int4 | ||
| additionalinfo_metadata_cloddiameter | int4 | ||
| additionalinfo_metadata_groundtype | text | ||
| additionalinfo_metadata_leafmass | int4 | ||
| additionalinfo_metadata_soillifeindicatorname | text | ||
| additionalinfo_metadata_placementphoto_2 | text | ||
| id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 26, 2024 |
| Metadata last updated | March 26, 2024 |
| Created | March 26, 2024 |
| Format | unknown |
| License | License not specified |
| Datastore active | true |
| Has views | True |
| Id | treemania_metadata |
| Package id | bc9ea0df-c10f-4d63-85da-d85c8f6d510a |
| Position | 3 |
| State | active |
| Language | |
| Metadata language | |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | |
| Extent |
