EP2019stembureausdenhaag.json
Stembureaus Den Haag
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
nummer | varchar | ||
naam locatie | varchar | ||
adres | varchar | ||
postcode | varchar | ||
mobiel stembureau | varchar | ||
stadsdeel | varchar | ||
wijk | varchar | ||
buurt | varchar | ||
rolstoel toegankelijkheid | varchar | ||
counter | varchar | ||
aangepaste openingstijden | varchar | ||
toevoeging | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | March 29, 2023 |
Metadata last updated | May 20, 2019 |
Created | May 20, 2019 |
Format | JSON |
License | cc-0 |
Datastore active | True |
Has views | True |
Hash | ec4c3ae89f4e2807ff5731d2b4242f55cdc773c1 |
Id | a182724b-9381-49c4-a22a-a7b838bebb69 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [4.2096319296, 52.0161705635, 4.4154827923, 52.1171710241] |
Layer srid | 4,326 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
On same domain | True |
Package id | 58deebcc-3553-44ac-ab19-60da7edca57c |
Size | 128.6 KiB |
State | active |
Url type | upload |
Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_a182724b-9381-49c4-a22a-a7b838bebb69/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_a182724b-9381-49c4-a22a-a7b838bebb69&version=2.0.0 |
Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_a182724b-9381-49c4-a22a-a7b838bebb69/ows?layers=ckan_a182724b-9381-49c4-a22a-a7b838bebb69&width=768&version=1.3.0&bbox=4.2096319296%2C+52.0161705635%2C+4.4154827923%2C+52.1171710241&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
Language | Dutch |
Metadata language | Dutch |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [4.2096319296, 52.0161705635, 4.4154827923, 52.1171710241] |