CSV (zonder geometrie)
De gemeente Tilburg en de woningcorporaties WonenBreburg, TBV Wonen en Tiwos investeren de komende tien jaar in vijf van de armste wijken in Tilburg
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | November 7, 2016 |
| Created | November 7, 2016 |
| Format | CSV |
| License | cc-0 |
| Has views | True |
| Hash | 5769f152b06a014e77f56703f27e997085e85963 |
| Id | 1cf2a119-2e17-49f0-9ef9-5a6c4b553fbb |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | 3fcce864-37d5-4ab3-a7f9-3f8a09e55ad9 |
| Size | 100 bytes |
| State | active |
| Url type | upload |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | |
| Extent |
