workspace_datastore_ckan_dataplatform_nl:ckan_2...
20210914_deployment_test
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 17, 2021 |
| Metadata last updated | November 17, 2021 |
| Created | November 17, 2021 |
| Format | WFS |
| License | License not specified |
| Id | 4b325a91-f79a-4915-8ead-1e2bf0300caa |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [12.8850967451, 55.5022773169, 13.1517620413, 55.6421476735] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Ows layer | ckan_2a8e39bd-5428-4585-8d57-6a8d0782eedb |
| Ows url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ows |
| Package id | 96b511eb-64d3-453f-a50d-f60c4b483f1f |
| Resource status | http://purl.org/adms/status/Completed |
| State | active |
| Wfs capabilities url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ows?service=wfs&request=GetCapabilities |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ows?outputFormat=application%2Fjson&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_2a8e39bd-5428-4585-8d57-6a8d0782eedb&version=2.0.0 |
| Wms capabilities url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ows?service=wms&request=GetCapabilities |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ows?layers=ckan_2a8e39bd-5428-4585-8d57-6a8d0782eedb&width=768&version=1.1.0&bbox=12.8850967451%2C+55.5022773169%2C+13.1517620413%2C+55.6421476735&service=WMS&srs=EPSG%3A4326&styles=&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | completed |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [12.8850967451, 55.5022773169, 13.1517620413, 55.6421476735] |
