Stadsboerderijen.json
Stadsboerderijen Den Haag
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| objectid | varchar | ||
| titel | varchar | ||
| adres | varchar | ||
| postcode | varchar | ||
| plaats | varchar | ||
| varchar | |||
| groep | varchar | ||
| locatie | varchar | ||
| latitude | float8 | ||
| longitude | float8 | ||
| website | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | May 2, 2019 |
| Created | May 2, 2019 |
| Format | JSON |
| License | cc-0 |
| Datastore active | True |
| Has views | True |
| Hash | 532dca3be6945c7359da44d28476db471206dab7 |
| Id | 0d442ac8-70cc-48bf-8704-2144a085d128 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [4.240052965, 52.0284729859, 4.3988552554, 52.1069796163] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | 560a46ca-440a-4470-9bc8-976e84a75d1f |
| Size | 5.7 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_0d442ac8-70cc-48bf-8704-2144a085d128/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_0d442ac8-70cc-48bf-8704-2144a085d128&version=2.0.0 |
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_0d442ac8-70cc-48bf-8704-2144a085d128/ows?layers=ckan_0d442ac8-70cc-48bf-8704-2144a085d128&width=768&version=1.3.0&bbox=4.240052965%2C+52.0284729859%2C+4.3988552554%2C+52.1069796163&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [4.240052965, 52.0284729859, 4.3988552554, 52.1069796163] |
