ovl-lelystad
openbare verlichting gemeente Lelystad in shapeformaat
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ogc_fid | int4 | ||
| lmlabel | varchar | ||
| nieuwecomp | varchar | ||
| aansluitin | varchar | ||
| voeding | varchar | ||
| groep | float8 | ||
| wkb_geometry | geometry | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 29, 2023 | 
| Metadata last updated | August 26, 2020 | 
| Created | August 26, 2020 | 
| Format | ZIP | 
| License | cc-0 | 
| Datastore active | True | 
| Hash | 5c0c99af30318e6788131419aad22b6a493b5b06 | 
| Id | 64605ff3-8a32-4eab-9e4f-aca3d21914f0 | 
| Language | http://publications.europa.eu/resource/authority/language/NLD | 
| Layer extent | [5.40503787380597, 52.4530705254459, 5.53500923172279, 52.5681243272288] | 
| Layer srid | 4,326 | 
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD | 
| On same domain | True | 
| Package id | 5d7b45eb-b684-4177-9e99-379284e3f997 | 
| Size | 584.2 KiB | 
| State | active | 
| Url type | upload | 
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_64605ff3-8a32-4eab-9e4f-aca3d21914f0/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_64605ff3-8a32-4eab-9e4f-aca3d21914f0&version=2.0.0 | 
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_64605ff3-8a32-4eab-9e4f-aca3d21914f0/ows?layers=ckan_64605ff3-8a32-4eab-9e4f-aca3d21914f0&width=768&version=1.3.0&bbox=5.40503787380597%2C+52.4530705254459%2C+5.53500923172279%2C+52.5681243272288&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 | 
| Language | Dutch | 
| Metadata language | Dutch | 
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 | 
| Extent | [5.40503787380597, 52.4530705254459, 5.53500923172279, 52.5681243272288] | 
