ovl-lelystad
-
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ogc_fid | int4 | ||
| aansluiting | varchar | ||
| an | varchar | ||
| blad | varchar | ||
| groep | varchar | ||
| lmlabel | varchar | ||
| nieuwecompositie | varchar | ||
| straat | varchar | ||
| voeding | varchar | ||
| wijk | varchar | ||
| wkb_geometry | geometry | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 29, 2023 | 
| Metadata last updated | September 8, 2020 | 
| Created | September 8, 2020 | 
| Format | GeoJSON | 
| License | cc-0 | 
| Datastore active | True | 
| Hash | 69d5fbf348658b2d471355da67ff3d62f073ee71 | 
| Id | 8a1c6517-0ffb-4277-b15a-ffc39f8c6789 | 
| Language | http://publications.europa.eu/resource/authority/language/NLD | 
| Layer extent | [5.4050378738, 52.4530705254, 5.5350092317, 52.5681243272] | 
| Layer srid | 4,326 | 
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD | 
| On same domain | True | 
| Package id | 5d7b45eb-b684-4177-9e99-379284e3f997 | 
| Position | 2 | 
| Size | 9.7 MiB | 
| State | active | 
| Url type | upload | 
| Wfs url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_8a1c6517-0ffb-4277-b15a-ffc39f8c6789/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_8a1c6517-0ffb-4277-b15a-ffc39f8c6789&version=2.0.0 | 
| Wms url | https://acc-ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_8a1c6517-0ffb-4277-b15a-ffc39f8c6789/ows?layers=ckan_8a1c6517-0ffb-4277-b15a-ffc39f8c6789&width=768&version=1.3.0&bbox=5.4050378738%2C+52.4530705254%2C+5.5350092317%2C+52.5681243272&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 | 
| Language | Dutch | 
| Metadata language | Dutch | 
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 | 
| Extent | [5.4050378738, 52.4530705254, 5.5350092317, 52.5681243272] | 
